Sign In | Join Free | My xpshou.com |
|
Brand Name : EFF
Model Number : eff/
Certification : CE/FCC
Place of Origin : CHINA
MOQ : 1 set
Price : according to differnt style
Supply Ability : according to diffeent products
Delivery Time : 15-35 workding days after recieved payment
Packaging Details : plywood export packing
meterial : Alluminum
maintanance type : back
screen : p2.5mm
protection level : IP32
P2.5mm Led Display Wall Mount Style ,Video Wall Led Display
5. Real white, brilliant colors, breathtaking grayscale.
P2.5mm HD Video Wall Rental Purpose LED Screen | ||||||||
S/N | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD2121 | 120-140mcd | 620-625nm | 140º/65º | |||
3 | Green LED | SMD2121 | 360-435mcd | 520-525nm | 140º/65º | |||
4 | Blue LED | SMD2121 | 80-100mcd | 470-475nm | 140º/65º | |||
Module Specification | ||||||||
1 | Pixel Pitch | 2.5mm | ||||||
2 | Pixel Configuration | 1R1G1B(3in1) | ||||||
3 | Module Resolution | 128 x 64 pixels | ||||||
4 | Module Pixles | 8192 pixels | ||||||
5 | Module Size | 320mm X 160mm | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size(W X H X D) | 640mm x 640mm x 85mm | ||||||
2 | Cabinet Resolution(dot) | 256 x 256 pixels | ||||||
3 | Module Quanity (pcs) | 8pcs | ||||||
4 | Cabinet Pixels | 65536 pixels | ||||||
5 | Pixel Density | 160000 pixels/m2 | ||||||
6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose | ||||||
7 | Cabinet Weight | 10.5kg per cabinet | ||||||
Whole Screen Specification | ||||||||
1 | Screen Brightness | ≥1500cd/m2 | ||||||
2 | Driving Method | Constant current | ||||||
3 | Best Viewing Distance | 2.5m - 30m | ||||||
4 | Max. Power Consumption | 1500W/m2 | ||||||
5 | Average Power Consumption | 675W/m2 | ||||||
6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
7 | Display Color | 16M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1000Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥100,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | For indoor use only | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius | ||||||
Humidity:10%~90% RH | ||||||||
20 | Control Mode | Synchronous display with control PC by DVI | ||||||
21 | Control System | DVI video card + full color control card + fiber system( optional) | ||||||
22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
23 | Interface | Standard Ethernet | ||||||
24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
25 | Certification | CE-EMC, CE-LVD, FCC, RoHS |
![]() |
IP32 Wall Mount Style SMD LED Display Board Die - Casting Aluminum Cabinet Images |